Gross national income less depreciation of fixed capital and depletion of natural resources, per capita, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Adjusted Net Income per Capita |
|---|---|
| 2021 | $1,453 |
| 2020 | $1,399 |
| 2019 | $1,403 |
| 2018 | $1,421 |
| 2017 | $1,299 |
| 2016 | $1,241 |
| 2015 | $1,207 |
| 2014 | $1,473 |
| 2013 | $1,459 |
| 2012 | $1,355 |
| 2011 | $1,399 |
| 2010 | $1,272 |
155 of 207 indicators carry a figure for Comoros, grouped by topic.