Gross national income less depreciation of fixed capital and depletion of natural resources, per capita, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Adjusted Net Income per Capita |
|---|---|
| 2021 | $1,037 |
| 2020 | $927 |
| 2019 | $1,055 |
| 2018 | $1,105 |
| 2017 | $1,004 |
| 2016 | $929 |
| 2015 | $1,056 |
| 2014 | $1,092 |
| 2013 | $1,091 |
| 2012 | $1,165 |
| 2011 | $1,266 |
| 2010 | $1,229 |
162 of 207 indicators carry a figure for Lesotho, grouped by topic.