Gross national income less depreciation of fixed capital and depletion of natural resources, per capita, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Adjusted Net Income per Capita |
|---|---|
| 2021 | $3,185 |
| 2020 | $2,965 |
| 2019 | $2,432 |
| 2018 | $2,044 |
| 2017 | $2,000 |
| 2016 | $2,957 |
| 2015 | $2,983 |
| 2014 | $2,704 |
| 2013 | $2,584 |
| 2012 | $2,551 |
| 2011 | $2,148 |
| 2010 | $2,089 |
161 of 207 indicators carry a figure for Egypt, grouped by topic.