Gross national income less depreciation of fixed capital and depletion of natural resources, per capita, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Adjusted Net Income per Capita |
|---|---|
| 2021 | $151 |
| 2020 | $150 |
| 2019 | $153 |
| 2018 | $163 |
| 2017 | $161 |
| 2016 | $160 |
| 2015 | $202 |
| 2014 | $176 |
| 2013 | $164 |
| 2012 | $159 |
| 2011 | $140 |
| 2010 | $134 |
148 of 207 indicators carry a figure for Burundi, grouped by topic.