Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Remittances (% of GDP) |
|---|---|
| 2024 | 21.3% |
| 2023 | 21.6% |
| 2022 | 21.9% |
| 2021 | 24.6% |
| 2020 | 13.1% |
| 2019 | 10.4% |
| 2018 | 13.4% |
| 2017 | 11.9% |
| 2016 | 17.1% |
| 2015 | 20.3% |
| 2014 | 15.9% |
| 2013 | 13% |
44 countries carry a recent remittances as a share of GDP figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.