Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Remittances (% of GDP) |
|---|---|
| 2024 | 1.3% |
| 2023 | 1.5% |
| 2022 | 1.6% |
| 2021 | 2.3% |
| 2020 | 2% |
| 2019 | 2.6% |
| 2018 | 2.1% |
| 2017 | 1.5% |
| 2016 | 1.5% |
| 2015 | 1.6% |
| 2014 | 1.7% |
| 2013 | 1.9% |
44 countries carry a recent remittances as a share of GDP figure. Each opens its own page with the history, the source and the API request.
144 of 207 indicators carry a figure for Djibouti, grouped by topic.