Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2025 | 20% |
| 2024 | 21.6% |
| 2023 | 21% |
| 2022 | 19.6% |
| 2021 | 15.8% |
| 2020 | 14.5% |
| 2019 | 17% |
| 2018 | 17.9% |
| 2017 | 17.4% |
| 2016 | 19.1% |
| 2015 | 23.7% |
| 2014 | 27.3% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.