Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2017 | 1.3 |
| 2016 | 1.5 |
| 2015 | 1.7 |
| 2014 | 3 |
| 2012 | 2.4 |
| 2011 | 3 |
| 2010 | 2.1 |
| 2009 | 1 |
| 2008 | 1.1 |
| 2007 | 0.8 |
| 2006 | 0.7 |
| 2005 | 0.6 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.