Governance · Southern Africa
South Africa Homicide Rate
43.7as of 2022+6.8% vs 2021
Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Homicide Rate |
|---|---|
| 2022 | 43.7 |
| 2021 | 40.9 |
| 2020 | 33 |
| 2019 | 35.8 |
| 2018 | 35.9 |
| 2017 | 35.3 |
| 2016 | 33.2 |
| 2015 | 32.9 |
| 2014 | 32 |
| 2013 | 31.1 |
| 2012 | 30.1 |
| 2011 | 29.3 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ZA&metric_key=homicide_rate_per_100k" \
-H "Authorization: Bearer $AFRICA_API_KEY"Homicide Rate across Africa
View country ranking ->| Country | Homicide Rate |
|---|---|
| Nigeria | 15.7 |
| Kenya | 4.9 |
| Egypt | 1.3 |
| Ghana | 1.8 |
| Ethiopia | 8.5 |
| Tanzania | 3.7 |
More South Africa governance data