Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2020 | 3.7 |
| 2019 | 4.6 |
| 2018 | 4.8 |
| 2017 | 5.7 |
| 2016 | 6.4 |
| 2015 | 7.2 |
| 2013 | 7.6 |
| 2012 | 8.6 |
| 2011 | 9 |
| 2010 | 8.7 |
| 2004 | 7.7 |
| 2003 | 7.5 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.