Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2022 | 1.8 |
| 2021 | 1.9 |
| 2020 | 1.7 |
| 2019 | 1.8 |
| 2018 | 1.6 |
| 2017 | 2 |
| 2016 | 1.9 |
| 2015 | 1.8 |
| 2014 | 1.9 |
| 2013 | 2 |
| 2012 | 2.1 |
| 2011 | 1.6 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.