Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2022 | 4.9 |
| 2021 | 5.3 |
| 2020 | 3.6 |
| 2019 | 3.1 |
| 2018 | 3.1 |
| 2017 | 5 |
| 2016 | 4.9 |
| 2015 | 4.8 |
| 2014 | 5 |
| 2012 | 5.4 |
| 2011 | 5.3 |
| 2010 | 4.6 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
171 of 207 indicators carry a figure for Kenya, grouped by topic.