Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2019 | 109.54K |
| 2018 | 104.89K |
| 2017 | 53.74K |
| 2016 | 44.33K |
| 2015 | 3.04K |
| 2014 | 151.78K |
| 2013 | 146.78K |
| 2012 | 11.28K |
| 2011 | 0 |
| 2010 | 0 |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Gambia, grouped by topic.