Gross enrollment ratio in tertiary education, regardless of age. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Tertiary Enrollment |
|---|---|
| 2014 | 4.6% |
| 2012 | 3.7% |
| 2011 | 4.4% |
| 2010 | 3.9% |
| 2009 | 4.2% |
| 2008 | 3.8% |
| 2006 | 3.6% |
| 2004 | 3.7% |
| 2003 | 3.8% |
| 2002 | 3.5% |
| 2001 | 2.9% |
| 2000 | 2.6% |
22 countries carry a recent tertiary school enrollment ratio figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.