Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2012 | 50.19K |
| 2011 | 48.79K |
| 2010 | 0 |
| 2009 | 21.78K |
| 2008 | 21.42K |
| 2007 | 20.25K |
| 2006 | 18.75K |
| 2005 | 16.74K |
| 2004 | 15.5K |
| 2003 | 13.6K |
| 2002 | 13.88K |
| 2001 | 13.88K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
149 of 207 indicators carry a figure for Sierra Leone, grouped by topic.