Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2021 | 11.4 |
| 2020 | 9.3 |
| 2010 | 14.9 |
| 2009 | 14.5 |
| 2008 | 14.4 |
| 2007 | 14.7 |
| 2006 | 13.9 |
| 2005 | 15.8 |
| 2004 | 14.3 |
| 2003 | 17.6 |
| 2002 | 14.6 |
| 2001 | 12.4 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.