Governance · East Africa
Rwanda Homicide Rate
3.6as of 2020+14.2% vs 2019
Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Homicide Rate |
|---|---|
| 2020 | 3.6 |
| 2019 | 3.2 |
| 2018 | 2.3 |
| 2017 | 3.9 |
| 2016 | 3.3 |
| 2015 | 2.5 |
| 2014 | 3.8 |
| 2013 | 3.2 |
| 2012 | 2.4 |
| 2010 | 2.8 |
| 2008 | 1.5 |
| 2007 | 2.8 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=RW&metric_key=homicide_rate_per_100k" \
-H "Authorization: Bearer $AFRICA_API_KEY"Homicide Rate across Africa
View country ranking ->| Country | Homicide Rate |
|---|---|
| Nigeria | 15.7 |
| Kenya | 4.9 |
| South Africa | 43.7 |
| Egypt | 1.3 |
| Ghana | 1.8 |
| Ethiopia | 8.5 |
More Rwanda governance data