Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2020 | 3.6 |
| 2019 | 3.2 |
| 2018 | 2.3 |
| 2017 | 3.9 |
| 2016 | 3.3 |
| 2015 | 2.5 |
| 2014 | 3.8 |
| 2013 | 3.2 |
| 2012 | 2.4 |
| 2010 | 2.8 |
| 2008 | 1.5 |
| 2007 | 2.8 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.