Economy · East Africa
Eritrea GDP
$1.98Bas of 2019-1.2% vs 2018
Gross domestic product in current US dollars. Source: IMF MACRO FINANCIAL. Retrieved June 29, 2026.
Trend
History
| Period | GDP |
|---|---|
| 2019 | $1.98B |
| 2018 | $2.01B |
| 2017 | $1.9B |
| 2016 | $2.21B |
| 2015 | $2.02B |
| 2014 | $2.6B |
| 2013 | $1.96B |
| 2012 | $2.26B |
| 2011 | $2.07B |
| 2010 | $1.59B |
| 2009 | $1.86B |
| 2008 | $1.38B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ER&metric_key=gdp_current_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP across Africa
View country ranking ->| Country | GDP |
|---|---|
| Nigeria | $377.37B |
| Kenya | $147.27B |
| South Africa | $479.96B |
| Egypt | $429.65B |
| Ghana | $118.29B |
| Ethiopia | $121.53B |
More Eritrea economy data