Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2019 | $567 |
| 2018 | $581 |
| 2017 | $558 |
| 2016 | $655 |
| 2015 | $603 |
| 2014 | $787 |
| 2013 | $597 |
| 2012 | $694 |
| 2011 | $689 |
| 2010 | $540 |
| 2009 | $643 |
| 2008 | $490 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
96 of 207 indicators carry a figure for Eritrea, grouped by topic.