Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2021 | 12.5 |
| 2017 | 11.2 |
| 2016 | 10.1 |
| 2015 | 9.8 |
| 2014 | 10.4 |
| 2013 | 9 |
| 2012 | 9.3 |
| 2011 | 15.4 |
| 2010 | 18.7 |
| 2009 | 16.9 |
| 2008 | 19.8 |
| 2007 | 11.1 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.