Renewable energy as a share of total final energy consumption. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Renewable Energy Share |
|---|---|
| 2022 | 83% |
| 2021 | 83.1% |
| 2020 | 83.4% |
| 2019 | 84.8% |
| 2018 | 85.7% |
| 2017 | 88.2% |
| 2016 | 89.6% |
| 2015 | 91.2% |
| 2014 | 91.3% |
| 2013 | 90.8% |
| 2012 | 91.7% |
| 2011 | 92.1% |
148 of 207 indicators carry a figure for Burundi, grouped by topic.