Johannesburg Stock Exchange · South Africa
FTSE/JSE All Share Index
108,515.44as of Oct 14, 2026-0.82% session
Headline index of the Johannesburg Stock Exchange. Source: Johannesburg Stock Exchange.
Index level
Change in available 2026 observations-6.53%since Jan 2, 2026
Available-history high128,455.68
Available-history low107,104.29
Largest price moves among companies shown
| Company | Price (ZAR) | Change |
|---|---|---|
| ACS · Acsion Limited | 1,794 | +66.88% |
| AVI · AVI Limited | 7,871 | -9.30% |
| ACL · Arcelormittal South Africa Limited | 109 | -7.63% |
| APN · Aspen Pharmacare Holdings Limited | 15,360 | -1.67% |
| BAT · Brait S.A. | 194 | -1.52% |
| AFT · Afrimat Limited | 3,268 | +1.49% |
| ADH · Advtech Limited | 5,356 | -1.34% |
| ARI · African Rainbow Minerals | 14,951 | +1.18% |
| ARL · Astral Foods Limited | 19,150 | +0.79% |
| AEG · Aveng Limited | 401 | -0.50% |
| AFE · AECI Limited | 9,838 | +0.39% |
| ADR · Adcorp Holdings Limited | 616 | +0.33% |
| ART · Argent Industrial Limited | 4,490 | +0.29% |
| ABG · ABSA Bank Limited | 21,313 | +0.06% |
| BEL · Bell Equipment Limited | 3,899 | -0.03% |
| ACT · Afrocentric Investment Corporation Limited | 70 | +0.00% |
| ADW · African Dawn Capital Limited | 13 | +0.00% |
| AFH · Alexander Forbes Group Holdings | 760 | +0.00% |
| AME · African Media Entertainment Limited | 5,042 | +0.00% |
| AOO · African & Overseas Enterprises Limited | 1,856 | +0.00% |
Get this via API
Request available index observations as JSON. Trading volume, traded value and market capitalisation are included where reported.
curl "https://api.africa-api.com/v1/markets/exchanges/JSE/index/history" \
-H "Authorization: Bearer $AFRICA_API_KEY"Other African exchanges