Bourse Régionale des Valeurs Mobilières · Côte d'Ivoire
BRVM Composite
532.61as of Oct 16, 2026-0.75% session
Headline index of the Bourse Régionale des Valeurs Mobilières. Source: Bourse Régionale des Valeurs Mobilières.
Index level
Change in available 2026 observations-2.91%since Sep 4, 2026
Available-history high558.02
Available-history low516.29
Market capXOF 34.39T
Largest price moves among companies shown
| Company | Price (XOF) | Change |
|---|---|---|
| CFAC | 1,450 | +7.41% |
| SDSC | 2,900 | -6.36% |
| NTLC | 14,995 | -5.16% |
| BICC | 32,400 | +4.21% |
| ORAC | 20,510 | -4.19% |
| ONTBF | 3,000 | +3.28% |
| ABJC | 3,010 | -3.23% |
| SCRC | 2,300 | -3.20% |
| CIEC | 5,800 | -2.52% |
| BOAB | 9,150 | -2.23% |
| SIBC | 8,705 | -1.97% |
| LNBB | 4,080 | -1.96% |
| BNBC | 1,805 | +1.69% |
| CABC | 3,050 | -1.64% |
| NEIC | 2,140 | -1.64% |
| CBIBF | 31,000 | +1.61% |
| NSBC | 20,800 | -1.39% |
| ORGT | 2,810 | -1.07% |
| PALC | 7,600 | -1.04% |
| BBGC | 10,495 | -1.00% |
Get this via API
Request available index observations as JSON. Trading volume, traded value and market capitalisation are included where reported.
curl "https://api.africa-api.com/v1/markets/exchanges/BRVM/index/history" \
-H "Authorization: Bearer $AFRICA_API_KEY"Other African exchanges