Casablanca Stock Exchange · Morocco
MASI
16,997.92as of Oct 16, 2026+0.18% session
Headline index of the Casablanca Stock Exchange. Source: Casablanca Stock Exchange.
Index level
Change in available 2026 observations-9.55%since Sep 3, 2026
Available-history high18,849.83
Available-history low16,749.18
Market capMAD 999.89B
Largest price moves among companies shown
| Company | Price (MAD) | Change |
|---|---|---|
| ADI · ALLIANCES DEVELOPPEMENT IMMOBILIER SA | 360 | +2.56% |
| CIH · CREDIT IMMOBILIER ET HOTELIER | 307.85 | +2.55% |
| CSR · COSUMAR | 173 | -2.23% |
| COL · COLORADO | 77.24 | +2.03% |
| HPS · HIGHTECH PAYMENT SYSTEMS | 517 | +2.03% |
| ADH · DOUJA PROMOTION GROUPE ADDOHA SA | 34.99 | +2.01% |
| IBC · IB MAROC.COM SA | 51 | +1.80% |
| CMT · COMPAGNIE MINIERE DE TOUISSIT | 4,027 | -1.78% |
| BOA · BANK OF AFRICA | 181 | -1.63% |
| ALM · ALUMINIUM DU MAROC | 1,920 | +1.48% |
| DYT · DISTY TECHNOLOGIES | 345 | +1.14% |
| IAM · ITISSALAT AL-MAGHRIB | 90 | -1.08% |
| DHO · DELTA HOLDING | 48 | +0.95% |
| FBR · FENIE BROSSETTE | 332 | +0.91% |
| BCP · BANQUE CENTRALE POPULAIRE | 245 | -0.81% |
| ATL · ATLANTASANAD | 120.1 | -0.74% |
| CDM · CREDIT DU MAROC | 914.4 | -0.72% |
| CMA · CIMENTS DU MAROC | 1,436 | -0.62% |
| CFG · CFG BANK | 194 | -0.51% |
| CRS · CARTIER SAADA | 19.9 | -0.50% |
Get this via API
Request available index observations as JSON. Trading volume, traded value and market capitalisation are included where reported.
curl "https://api.africa-api.com/v1/markets/exchanges/CSE/index/history" \
-H "Authorization: Bearer $AFRICA_API_KEY"Other African exchanges