Governance · East Africa
Mauritius Homicide Rate
2.3as of 2022-14.5% vs 2021
Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Homicide Rate |
|---|---|
| 2022 | 2.3 |
| 2021 | 2.7 |
| 2020 | 2.7 |
| 2019 | 2.1 |
| 2018 | 2.9 |
| 2017 | 2.6 |
| 2016 | 1.6 |
| 2015 | 1.6 |
| 2014 | 1.5 |
| 2013 | 2.7 |
| 2012 | 2.2 |
| 2011 | 2.5 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=MU&metric_key=homicide_rate_per_100k" \
-H "Authorization: Bearer $AFRICA_API_KEY"Homicide Rate across Africa
View country ranking ->| Country | Homicide Rate |
|---|---|
| Nigeria | 15.7 |
| Kenya | 4.9 |
| South Africa | 43.7 |
| Egypt | 1.3 |
| Ghana | 1.8 |
| Ethiopia | 8.5 |
More Mauritius governance data