Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2017 | 1.3 |
| 2016 | 1.1 |
| 2015 | 0.6 |
| 2014 | 0.7 |
| 2013 | 0.7 |
| 2012 | 0.7 |
| 2011 | 0.6 |
| 2010 | 0.8 |
| 2009 | 0.9 |
| 2008 | 1 |
| 2007 | 0.7 |
| 2006 | 0.5 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Burkina Faso, grouped by topic.