Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2012 | 1.8 |
| 2011 | 2.2 |
| 2010 | 3.5 |
| 2009 | 2.2 |
| 2008 | 5.6 |
| 2007 | 5.1 |
| 2006 | 6.2 |
| 2005 | 1.6 |
| 2004 | 3.3 |
| 2003 | 2.5 |
| 2002 | 4.8 |
| 2001 | 7.8 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Malawi, grouped by topic.