Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2020 | 7 |
| 2019 | 6.4 |
| 2018 | 6 |
| 2017 | 7.4 |
| 2016 | 12.1 |
| 2015 | 9 |
| 2014 | 12.7 |
| 2013 | 10.5 |
| 2006 | 7.1 |
| 2005 | 9.1 |
| 2004 | 4.4 |
| 2003 | 3.2 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
149 of 207 indicators carry a figure for Cabo Verde, grouped by topic.