Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2021 | 11.2 |
| 2020 | 11.1 |
| 2019 | 12 |
| 2018 | 18.5 |
| 2012 | 17.7 |
| 2011 | 14.4 |
| 2010 | 14.9 |
| 2009 | 18.7 |
| 2008 | 17.3 |
| 2004 | 18.1 |
| 2002 | 18.3 |
| 2001 | 19 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Namibia, grouped by topic.