Governance · Southern Africa
Namibia Homicide Rate
11.2as of 2021+0.9% vs 2020
Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Homicide Rate |
|---|---|
| 2021 | 11.2 |
| 2020 | 11.1 |
| 2019 | 12 |
| 2018 | 18.5 |
| 2012 | 17.7 |
| 2011 | 14.4 |
| 2010 | 14.9 |
| 2009 | 18.7 |
| 2008 | 17.3 |
| 2004 | 18.1 |
| 2002 | 18.3 |
| 2001 | 19 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NA&metric_key=homicide_rate_per_100k" \
-H "Authorization: Bearer $AFRICA_API_KEY"Homicide Rate across Africa
View country ranking ->| Country | Homicide Rate |
|---|---|
| Nigeria | 15.7 |
| Kenya | 4.9 |
| South Africa | 43.7 |
| Egypt | 1.3 |
| Ghana | 1.8 |
| Ethiopia | 8.5 |
More Namibia governance data