Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2022 | 6.8 |
| 2021 | 6.2 |
| 2020 | 5 |
| 2019 | 5.2 |
| 2018 | 4.9 |
| 2012 | 7.1 |
| 2010 | 5.3 |
| 2006 | 8.5 |
| 2005 | 10.8 |
| 2004 | 11 |
| 2003 | 11.1 |
| 2002 | 13.4 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Zimbabwe, grouped by topic.