Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2022 | 8 |
| 2021 | 4.1 |
| 2020 | 7.5 |
| 2019 | 8.5 |
| 2018 | 7.8 |
| 2017 | 6.2 |
| 2016 | 10.9 |
| 2015 | 6.5 |
| 2014 | 15.3 |
| 2013 | 17.6 |
| 2012 | 4 |
| 2011 | 16.5 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
136 of 207 indicators carry a figure for Seychelles, grouped by topic.