Economy · Southern Africa
South Africa Tourist Arrivals
3.89Mas of 2020-73.7% vs 2019
Number of international inbound tourists (overnight visitors). Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Tourist Arrivals |
|---|---|
| 2020 | 3.89M |
| 2019 | 14.8M |
| 2018 | 15M |
| 2017 | 14.98M |
| 2016 | 15.12M |
| 2015 | 13.95M |
| 2014 | 14.53M |
| 2013 | 14.32M |
| 2012 | 13.07M |
| 2011 | 12.1M |
| 2010 | 11.3M |
| 2009 | 9.53M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ZA&metric_key=tourist_arrivals_total" \
-H "Authorization: Bearer $AFRICA_API_KEY"Tourist Arrivals across Africa
View country ranking ->| Country | Tourist Arrivals |
|---|---|
| Nigeria | 5.27M |
| Kenya | 2.05M |
| Egypt | 13.03M |
| Ghana | 897K |
| Ethiopia | 518K |
| Tanzania | 1.53M |
More South Africa economy data