Intentional homicides per 100,000 people (UNODC via World Bank). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Homicide Rate |
|---|---|
| 2011 | 3.6 |
| 2010 | 3.8 |
| 2009 | 3.7 |
| 2008 | 4.6 |
| 2007 | 4 |
| 2006 | 4.3 |
| 2005 | 5.4 |
| 2004 | 5.7 |
| 2003 | 5.4 |
| 2002 | 5.5 |
| 2001 | 5.9 |
4 countries carry a recent intentional homicide rate figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Mozambique, grouped by topic.